Mitsubishi Industrial engines can meet all the current EPA regulations. Mitsubishi industrial engines have a worldwide reputation for reliability, fuel economy, and long life. Their long stroke and low compression reduces engine stress.
Service-friendly design saves maintenance costs and shortens machine downtime.
Mitsubishi diesel generator sets with power output range from 480KW to 2000KW.
| 50HZ | ||||||
| Genset Model | Standby Power | Prime Power | Engine Model | Dimension(MM)L*W*H | ||
| KVA | KW | KVA | KW | |||
| KC-M600 | 600 | 480 | S6R-PTA | 3600*1600*2300 | ||
| KC-M650 | 650 | 520 | S6R2-PTA | 3600*1600*2300 | ||
| KC-M750A | 750 | 600 | S6R2-PTAA | 4000*1800*1950 | ||
| KC-M750B | 750 | 600 | S12A2-PTA | 4000*1800*1950 | ||
| KC-M1000 | 1000 | 800 | S12H-PTA | 4400*1800*2500 | ||
| KC-M1250 | 1250 | 1000 | S12R-PTA | 4650*2100*2600 | ||
| KC-M1375 | 1375 | 1100 | S12R-PTA2 | 4650*2200*2700 | ||
| KC-M1500 | 1500 | 1200 | S12R-PTAA2 | 4650*2200*2700 | ||
| KC-M1625 | 1625 | 1300 | S16R-PTA | 5400*2500*3000 | ||
| KC-M1875 | 1875 | 1500 | S16R-PTA2 | 5400*2500*3000 | ||
| KC-M2000 | 2000 | 1600 | S16R-PTAA2 | 5900*2500*3500 | ||
| KC-M2250 | 2250 | 1800 | S16R2-PTAW | 6000*2600*3500 | ||



